<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://airtestingsolutions.co.uk/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://airtestingsolutions.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Fri, 13 Apr 2012 09:47:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Significant is Air Permeability?</title>
		<link>http://airtestingsolutions.co.uk/blog/air-pressure-testing/how-significant-is-air-permeability.html</link>
		<comments>http://airtestingsolutions.co.uk/blog/air-pressure-testing/how-significant-is-air-permeability.html#comments</comments>
		<pubDate>Sun, 08 Apr 2012 14:15:50 +0000</pubDate>
		<dc:creator>Air Testing Solutions</dc:creator>
				<category><![CDATA[Air Permeability Testing]]></category>
		<category><![CDATA[Air Pressure Testing]]></category>

		<guid isPermaLink="false">http://www.airtestingsolutions.co.uk/articles/?p=167</guid>
		<description><![CDATA[The air tightness in a building is identified as its air permeability, also known as its leakage rate. These air leakages can occur through gaps, cracks or holes in the building which are not easily visible and they affect the &#8230; <a href="http://airtestingsolutions.co.uk/blog/air-pressure-testing/how-significant-is-air-permeability.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The air tightness in a building is identified as its air permeability, also known as its leakage rate. These air leakages can occur through gaps, cracks or holes in the building which are not easily visible and they affect the building&#8217;s performance and power saving capabilities. The quantity of fuel needed to heat the building is considerably reduced if the building is made airtight. This can in turn reduce the carbon dioxide produced.</p>
<p><strong>Testing for air leakage</strong></p>
<p>You will not be able to hand the building over to a tenant if the building you constructed is a domestic property or exceeds a certain size without an official air leakage certificate.</p>
<p><strong>Professional air leakage testing consultants </strong></p>
<p>There are many such professional air testing companies, who have plenty of experience. These professionals test both domestic and commercial buildings for air leakage, air permeability and air tightness and make sure they comply with the law. They have the expertise and tools to deal with those issues. Making sure that there are neither holes nor gaps within the structural foundation of the building is imperative. It is very important to curb air leakage as this can minimise the energy you use to heat or cool the structure.</p>
]]></content:encoded>
			<wfw:commentRss>http://airtestingsolutions.co.uk/blog/air-pressure-testing/how-significant-is-air-permeability.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Air Permeability Testing Differs from Ventilation</title>
		<link>http://airtestingsolutions.co.uk/blog/air-test/how-air-permeability-testing-differs-from-ventilation.html</link>
		<comments>http://airtestingsolutions.co.uk/blog/air-test/how-air-permeability-testing-differs-from-ventilation.html#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:14:53 +0000</pubDate>
		<dc:creator>Air Testing Solutions</dc:creator>
				<category><![CDATA[Air Leakage]]></category>
		<category><![CDATA[Air Permeability Testing]]></category>
		<category><![CDATA[Air Test]]></category>

		<guid isPermaLink="false">http://www.airtestingsolutions.co.uk/articles/?p=163</guid>
		<description><![CDATA[Are you confused about the difference between air permeability testing and ventilation? Given are the features of this process which will help you to understand the difference between the two. Curb rising electricity bills You are probably speculating about the &#8230; <a href="http://airtestingsolutions.co.uk/blog/air-test/how-air-permeability-testing-differs-from-ventilation.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you confused about the difference between air permeability testing and ventilation? Given are the features of this process which will help you to understand the difference between the two.</p>
<p><strong>Curb rising electricity bills</strong></p>
<p>You are probably speculating about the reason for increasing electricity bills. This problem usually occurs due to a leak in the home interior. A leak is basically a crack or a hole in the building structure. If you ignore this leak, it will eventually end up increasing your electricity bills. This is why you require air permeability testing.</p>
<p><strong>What exactly is air leakage?</strong></p>
<p>Air leakage is basically uncontrolled air flow within a building. This is usually a result of holes or cracks within the building. Such leaks are usually found in areas between the walls and ceilings and may be caused due to poor construction. An earth tremor can also cause gaps in the building structure. Air permeability testing can help you identify and combat such leakages.</p>
<p><strong>How it is different from ventilation</strong></p>
<p>HVAC focuses more on ventilation and heating. The process of ventilation mainly focuses on controlling air flow inside and outside the building. This is not the case with air leakage and air permeability testing. Ventilation is related to the air conditioning of the property. On the other hand, air permeability testing is more focused on reducing carbon emissions and electricity bills. In addition, air permeability testing is mandatory according to the new building code regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://airtestingsolutions.co.uk/blog/air-test/how-air-permeability-testing-differs-from-ventilation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Benefits of Professional Air Testing?</title>
		<link>http://airtestingsolutions.co.uk/blog/air-test/what-are-the-benefits-of-professional-air-testing.html</link>
		<comments>http://airtestingsolutions.co.uk/blog/air-test/what-are-the-benefits-of-professional-air-testing.html#comments</comments>
		<pubDate>Sat, 10 Mar 2012 14:15:52 +0000</pubDate>
		<dc:creator>Air Testing Solutions</dc:creator>
				<category><![CDATA[Air Permeability Testing]]></category>
		<category><![CDATA[Air Test]]></category>
		<category><![CDATA[Commercial Air Testing]]></category>
		<category><![CDATA[Domestic Air Testing]]></category>

		<guid isPermaLink="false">http://www.airtestingsolutions.co.uk/articles/?p=171</guid>
		<description><![CDATA[Below are some of the benefits of professional air testing. Stop uncontrolled air flow After air testing or air permeability testing, you can seal all the small gaps and holes in your home or office building structure. Sealing such cracks &#8230; <a href="http://airtestingsolutions.co.uk/blog/air-test/what-are-the-benefits-of-professional-air-testing.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Below are some of the benefits of <a title="Professional Air Testing" href="http://www.airtestingsolutions.co.uk" target="_blank">professional air testing</a>.</p>
<p><strong>Stop uncontrolled air flow </strong></p>
<p>After air testing or air permeability testing, you can seal all the small gaps and holes in your home or office building structure. Sealing such cracks is necessary as these holes are the major reason behind the uncontrolled flow of air. Uncontrolled flow of air can increase heating costs as the central heating system kicks in to warm up a cold house.</p>
<p><strong>Prevent entry of dust </strong></p>
<p>Holes and gaps in the building structure can allow the entry of dust particles. This can mean that the quality of the air in the home will be reduced<br />
<strong><br />
Reduce heating costs </strong></p>
<p>Individuals fail to understand the link between increasing energy bills and air leaks. During the winter, cold air can find its way through these holes and decrease the temperature inside the home. Therefore you need to increase your heating costs to warm up your house.</p>
<p>So, what are you waiting for? Seek the help of professional air testing companies and achieve the desired results.</p>
]]></content:encoded>
			<wfw:commentRss>http://airtestingsolutions.co.uk/blog/air-test/what-are-the-benefits-of-professional-air-testing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

